Specifications
| ASTM TEST RESULTS: | ||
| Property Measured | ASTM Test | Results | 
| Breaking Strength | C-648 | 1,207 lbs. | 
| Compressive Strength | C-170 | 22,082 psi | 
| Abrasion Resistance | C-241 | 60+ | 
| Abrasive Wear Index | C-501 | 120 | 
| Thermal Expansion | C-531 | 1.2 x 10-5 | 
| Water Absorption | C-97 | .03 – 0.1% | 
| Flexural Strength | C-880 | 4,744 psi | 
| Ultraviolet Light Resistance | G-23 | Passes | 
| Stain & Chemical Resistance | C-650 | No effect | 
| (24-hour immersion) | ||
Dimension
| Thickness | Length | Width | |
| mm | inch | inch | inch | 
| Standard Slab Size: | |||
| 20 | 3/4 | 55 | 119 | 
| 30 | 1 1/4 | 55 | 119 | 
| Jumbo Slab Size: | |||
| 20 | 3/4 | 63 | 125 | 
| 30 | 1 1/4 | 63 | 125 | 
| Pre Fabricated Slab Size: | |||
| 20 | 3/4 | 26 | 112 | 
| 30 | 1 1/4 | 26 | 112 | 
| Quartz Tiles: | |||
| 10,12,15,18,20 | 8 | 16 | |
| 10,12,15,18,20 | 12 | 12 | |
| 10,12,15,18,20 | 12 | 24 | |
| 10,12,15,18,20 | 18 | 18 | |
| 10,12,15,18,20 | 24 | 24 | |
| 10,12,15,18,20 | 36 | 36 | |
We also offer special cut-to-size projects of any size and dimensions.